Layer Name: Alternativas de Conexión (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562053
YMin: -4.22593844
XMax: -66.85688958
YMax: 13.39472776
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| cod_depart | esriFieldTypeString |
| nom_depart | esriFieldTypeString |
| cod_munici | esriFieldTypeString |
| nom_munici | esriFieldTypeString |
| zonas_zin_sin_m | esriFieldTypeString |
| Shape_Length_1 | esriFieldTypeDouble |
| Shape_Area_1 | esriFieldTypeDouble |
Supported Operations: Items