Layer Name: Via (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73513628
YMin: -4.20667564
XMax: -67.31312086
YMax: 13.38560130
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| TIPO_VIA | esriFieldTypeInteger |
| ESTADO_SUPERFICIE | esriFieldTypeString |
| NUMERO_CARRILES | esriFieldTypeString |
| ACCESIBILIDAD | esriFieldTypeString |
| NOMBRE_GEOGRAFICO | esriFieldTypeString |
| PROYECTO | esriFieldTypeString |
| SYMBOL | esriFieldTypeString |
| FECHA | esriFieldTypeDate |
| ESCALA | esriFieldTypeSmallInteger |
| Visible | esriFieldTypeSmallInteger |
| SHAPE_Length | esriFieldTypeDouble |
Supported Operations: Items