Layer Name: altenmativas_conexion (ID: 41) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562056
YMin: -4.22940647
XMax: -66.84721543
YMax: 13.39472776
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| iso_3166_1 | esriFieldTypeString |
| nom_pais | esriFieldTypeString |
| division_adm | esriFieldTypeString |
| divipola | esriFieldTypeInteger |
| id_indicador | esriFieldTypeString |
| tema | esriFieldTypeString |
| unidad_medida | esriFieldTypeString |
| Area_1 | esriFieldTypeDouble |
| año | esriFieldTypeInteger |
| fuente | esriFieldTypeString |
| zonas_zin_sin_m | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items