Layer Name: Amenaza_exposicion (ID: 36) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562054
YMin: -4.22593577
XMax: -66.84721540
YMax: 13.39472776
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| NOMBRE_ENT | esriFieldTypeString |
| DEPARTAMEN | esriFieldTypeString |
| IDESPA | esriFieldTypeString |
| Area_ha_Am | esriFieldTypeDouble |
| Area_mpal | esriFieldTypeDouble |
| Amenaza | esriFieldTypeSingle |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items