Layer Name: parques_nn (ID: 30) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.76666696
YMin: -3.83059114
XMax: -67.43370583
YMax: 15.03797029
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_1 | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| objectid | esriFieldTypeDouble |
| ap_id | esriFieldTypeDouble |
| condicion | esriFieldTypeString |
| ap_nombre | esriFieldTypeString |
| ap_categor | esriFieldTypeString |
| ap_shape_i | esriFieldTypeDouble |
| fecha_insc | esriFieldTypeString |
| fecha_regi | esriFieldTypeString |
| organizaci | esriFieldTypeString |
| nit | esriFieldTypeString |
| area_ha_to | esriFieldTypeDouble |
| area_ha_ma | esriFieldTypeDouble |
| area_ha_te | esriFieldTypeDouble |
| centroide_ | esriFieldTypeDouble |
| centroid_1 | esriFieldTypeDouble |
| area_ha__1 | esriFieldTypeDouble |
| area_ha__2 | esriFieldTypeDouble |
| area_ha__3 | esriFieldTypeDouble |
| territoria | esriFieldTypeString |
| sirap | esriFieldTypeString |
| url | esriFieldTypeString |
| wkid | esriFieldTypeString |
| territor_1 | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items