Layer Name: centros_poblados (ID: 27) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73274911
YMin: -4.22940647
XMax: -66.96208693
YMax: 13.38684115
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| COD_DPTO | esriFieldTypeString |
| COD_MPIO | esriFieldTypeString |
| COD_CLAS | esriFieldTypeString |
| COD_SETR | esriFieldTypeString |
| COD_SECR | esriFieldTypeString |
| COD_CPOB | esriFieldTypeString |
| NOM_CPOB | esriFieldTypeString |
| COD_DANE | esriFieldTypeString |
| CPOB_AREA | esriFieldTypeDouble |
| ALTITUD | esriFieldTypeDouble |
| ORIG_FID | esriFieldTypeInteger |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items