Layer Name: red_vial (ID: 24) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73539594
YMin: -4.17580469
XMax: -67.49949680
YMax: 13.38185818
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_1 | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| objectid | esriFieldTypeSmallInteger |
| key | esriFieldTypeString |
| cod_tramo | esriFieldTypeString |
| codigo_via | esriFieldTypeString |
| pr_inicial | esriFieldTypeSmallInteger |
| dist_ini | esriFieldTypeDouble |
| pr_finl | esriFieldTypeSmallInteger |
| dist_fin | esriFieldTypeDouble |
| territoria | esriFieldTypeString |
| tramo | esriFieldTypeString |
| sector | esriFieldTypeString |
| administra | esriFieldTypeString |
| amv | esriFieldTypeString |
| superficie | esriFieldTypeString |
| calzada | esriFieldTypeString |
| ruta | esriFieldTypeString |
| fuente | esriFieldTypeString |
| fecha_fuen | esriFieldTypeDate |
| fecha_actu | esriFieldTypeDate |
| concesion | esriFieldTypeString |
| observacio | esriFieldTypeString |
| estado | esriFieldTypeString |
| observac_1 | esriFieldTypeString |
| reversion | esriFieldTypeString |
| pr_ini_con | esriFieldTypeString |
| pr_fin_con | esriFieldTypeString |
| ruleid_1 | esriFieldTypeSmallInteger |
| inline_fid | esriFieldTypeInteger |
| simlnflag | esriFieldTypeSmallInteger |
| maxsimptol | esriFieldTypeSmallInteger |
| minsimptol | esriFieldTypeSmallInteger |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items