Layer Name: Via_Ferrea_Anot (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| FEATUREID | esriFieldTypeInteger |
| ZORDER | esriFieldTypeInteger |
| ANNOTATIONCLASSID | esriFieldTypeInteger |
| SYMBOLID | esriFieldTypeInteger |
| STATUS | esriFieldTypeSmallInteger |
| TEXTSTRING | esriFieldTypeString |
| FONTNAME | esriFieldTypeString |
| FONTSIZE | esriFieldTypeDouble |
| BOLD | esriFieldTypeSmallInteger |
| ITALIC | esriFieldTypeSmallInteger |
| UNDERLINE | esriFieldTypeSmallInteger |
| VERTICALALIGNMENT | esriFieldTypeSmallInteger |
| HORIZONTALALIGNMENT | esriFieldTypeSmallInteger |
| XOFFSET | esriFieldTypeDouble |
| YOFFSET | esriFieldTypeDouble |
| ANGLE | esriFieldTypeDouble |
| FONTLEADING | esriFieldTypeDouble |
| WORDSPACING | esriFieldTypeDouble |
| CHARACTERWIDTH | esriFieldTypeDouble |
| CHARACTERSPACING | esriFieldTypeDouble |
| FLIPANGLE | esriFieldTypeDouble |
| OVERRIDE | esriFieldTypeInteger |
| PROYECTO | esriFieldTypeString |
| FECHA | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items