Layer Name: Resguardo_Indigena_Legalizado (ID: 17) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.63251140
YMin: -4.17798573
XMax: -66.85688958
YMax: 12.45944331
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_ANT | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| ULTIMO_TIP | esriFieldTypeString |
| ULTIMO_NUM | esriFieldTypeString |
| ULTIMA_FEC | esriFieldTypeDate |
| AREA_TOTAL | esriFieldTypeDouble |
| ULTIMO_N_1 | esriFieldTypeString |
| PUEBLO | esriFieldTypeString |
| DEPARTAMEN | esriFieldTypeString |
| MUNICIPIO | esriFieldTypeString |
| CODIGO_DAN | esriFieldTypeString |
| GlobalID | esriFieldTypeString |
| RECONSTRUC | esriFieldTypeString |
| RESPONSABL | esriFieldTypeString |
| AÑO_RECON | esriFieldTypeString |
| AREA_RECON | esriFieldTypeDouble |
| RANG_TOLER | esriFieldTypeDouble |
| URL | esriFieldTypeString |
| OBSERVACIO | esriFieldTypeString |
| PROCEDIMIE | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items