Layer Name: Comunidad_Negra_Titulada (ID: 16) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -79.00777497
YMin: 0.36213499
XMax: -71.13616777
YMax: 11.28386772
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_ANT | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| DEPARTAMEN | esriFieldTypeString |
| MUNICIPIO | esriFieldTypeString |
| CODIGO_DAN | esriFieldTypeString |
| GlobalID | esriFieldTypeString |
| AREA_RECON | esriFieldTypeDouble |
| RANG_TOLER | esriFieldTypeDouble |
| RECONSTRUC | esriFieldTypeString |
| RESPONSABL | esriFieldTypeString |
| AÑO_RECON | esriFieldTypeString |
| ULTIMO_NUM | esriFieldTypeString |
| ULTIMO_TIP | esriFieldTypeString |
| ULTIMO_N_1 | esriFieldTypeString |
| ULTIMA_FEC | esriFieldTypeDate |
| AREA_TOTAL | esriFieldTypeDouble |
| OBSERVACIO | esriFieldTypeString |
| PROCEDIMIE | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items