Layer Name: VULNRB_IPMxMZ (ID: 15) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73271369
YMin: -4.22608522
XMax: -66.96208693
YMax: 13.38684115
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| COD_DPTO | esriFieldTypeString |
| COD_MPIO | esriFieldTypeString |
| COD_DANE | esriFieldTypeString |
| CATEGORIA | esriFieldTypeDouble |
| LABEL | esriFieldTypeString |
| ipm | esriFieldTypeDouble |
| embarazo_a | esriFieldTypeString |
| reactivaci | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items