Layer Name: MPM_FuenteCensal_2018 (ID: 14) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562056
YMin: -4.22940647
XMax: -66.84721543
YMax: 13.39472776
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| DPTO_CCDGO | esriFieldTypeString |
| MPIO_CCDGO | esriFieldTypeString |
| MPIO_CNMBR | esriFieldTypeString |
| MPIO_CCNCT | esriFieldTypeString |
| DPTO_CNMBR | esriFieldTypeString |
| MPM | esriFieldTypeDouble |
| MPM_CAB | esriFieldTypeDouble |
| MPM_CPRD | esriFieldTypeDouble |
| AFBMO_TOT | esriFieldTypeDouble |
| AFBMO_CAB | esriFieldTypeDouble |
| AFBMO_CPRD | esriFieldTypeDouble |
| BLE_TOT | esriFieldTypeDouble |
| BLE_CAB | esriFieldTypeDouble |
| BLE_CPRD | esriFieldTypeDouble |
| BSCPI_TOT | esriFieldTypeDouble |
| BSCPI_CAB | esriFieldTypeDouble |
| BSCPI_CPRD | esriFieldTypeDouble |
| BASS_TOT | esriFieldTypeDouble |
| BASS_CAB | esriFieldTypeDouble |
| BASS_CPRD | esriFieldTypeDouble |
| TDE_TOT | esriFieldTypeDouble |
| TDE_CAB | esriFieldTypeDouble |
| TDE_CPRD | esriFieldTypeDouble |
| HC_TOT | esriFieldTypeDouble |
| HC_CAB | esriFieldTypeDouble |
| HC_CPRD | esriFieldTypeDouble |
| IEE_TOT | esriFieldTypeDouble |
| IEE_CAB | esriFieldTypeDouble |
| IEE_CPRD | esriFieldTypeDouble |
| IE_TOT | esriFieldTypeDouble |
| IE_CAB | esriFieldTypeDouble |
| IE_CPRD | esriFieldTypeDouble |
| MIPE_TOT | esriFieldTypeDouble |
| MIPE_CAB | esriFieldTypeDouble |
| MIPE_CPRD | esriFieldTypeDouble |
| MIP_TOT | esriFieldTypeDouble |
| MIP_CAB | esriFieldTypeDouble |
| MIP_CPRD | esriFieldTypeDouble |
| RE_TOT | esriFieldTypeDouble |
| RE_CAB | esriFieldTypeDouble |
| RE_CPRD | esriFieldTypeDouble |
| SAFAM_TOT | esriFieldTypeDouble |
| SAFAM_CAB | esriFieldTypeDouble |
| SAFAM_CPRD | esriFieldTypeDouble |
| SAS_TOT | esriFieldTypeDouble |
| SAS_CAB | esriFieldTypeDouble |
| SAS_CPRD | esriFieldTypeDouble |
| TRINF_TOT | esriFieldTypeDouble |
| TRINF_CAB | esriFieldTypeDouble |
| TRINF_CPRD | esriFieldTypeDouble |
| TRIML_TOT | esriFieldTypeDouble |
| TRIML_CAB | esriFieldTypeDouble |
| TRIML_CPRD | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items