Layer Name: reservas_campesinas (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.77392459
YMin: 0.22205082
XMax: -72.27350265
YMax: 10.10626962
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_1 | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| OBJECTID | esriFieldTypeSmallInteger |
| NOMBRE_ZON | esriFieldTypeString |
| RESOLUCION | esriFieldTypeString |
| SHAPE_Leng | esriFieldTypeDouble |
| Área_HA | esriFieldTypeDouble |
| GlobalID | esriFieldTypeString |
| SHAPE_Le_1 | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items